Zoll Millimeter       Zoll Millimeter

1/64″ 0,3969 mm 33/64″ 13,0969 mm

1/32″ 0,7938 mm 17/32″ 13,4938 mm

3/64″ 1,1906 mm 35/64″ 13,8906 mm

1/16″ 1,5875 mm 9/16″ 14,2875 mm

5/64″ 1,9844 mm 37/64″ 14,6844 mm

3/32″ 2,3813 mm 19/32″ 15,0813 mm

7/64″ 2,7781 mm 39/64″ 15,4781 mm

1/18″ 3,1750 mm 5/8″ 15,8750 mm

9/64″ 3,5719 mm 41/64″ 16,2719 mm

5/32″ 3,9688 mm 21/32″ 16,6688 mm

11/64″ 4,3656 mm 43/64″ 17,0656 mm

3/16″ 4,7625 mm 11/16″ 17,4625 mm

13/64″ 5,1594 mm 45/64″ 17,8594 mm

7/32″ 5,5563 mm 23/32″ 18,2563 mm

15/64″ 5,9531 mm 47/64″ 18,6531 mm

1/4″ 6,3500 mm 3/4″ 19,0500 mm

17/64″ 6,7469 mm 49/64″ 19,4469 mm

9/32″ 7,1438 mm 25/32″ 19,8438 mm

19/64″ 7,5406 mm 51/64″ 20,2406 mm

5/16″ 7,9375 mm 13/16″ 20,6375 mm

21/64″ 8,3344 mm 53/64″ 21,0344 mm

11/32″ 8,7313 mm 27/32″ 21,4313 mm

23/64″ 9,1281 mm 55/64″ 21,8281 mm

3/8″ 9,5250 mm 7/8″ 22,2250 mm

25/64″ 9,9219 mm 57/64″ 22,6219 mm

13/32″ 10,3188 mm 29/32″ 23,0188 mm

27/64″ 10,7156 mm 59/64″ 23,4156 mm

7/16″ 11,1125 mm 5/16″ 23,8125 mm

29/64″ 11,5094 mm 61/64″ 24,2904 mm

15/32″ 11,9063 mm 31/32″ 24,6063 mm

31/64″ 12,3031 mm 63/64″ 25,0031 mm

1/2″ 12,7000 mm 1″ 25,4000 mm

Drehmomente

Foot-pounds (ft / lbs) in Newton-Meter (Nm) ft / lbs x 1,35 = Nm

Newton-Meter (Nm) in Foot-pounds (ft/lbs) Nm x 0,74 = ft / lbs

Newton-Meter (Nm) in Kilopond/cm² (kp/cm²) Nm x 0,102 = kp/cm²

Druck

PSI in Kilop./cm² (kp/cm²) psi x 0,07031 = kp/cm²

Kilop./cm² (kp/cm²) in PSI kp/cm² x 14,22 = psi

PSI in Bar PSI x 0,07 = Bar

Bar in PSI bar x 14,29 = PSI

Gewichte

Pounds (lbs) in Kilop./cm² (kp/cm²) lbs x 0,45 = kp/cm²

Kilopond/cm² (kp/cm²) in Pounds (lbs) kp/cm² x 2,2 = lbs

Ounces (oz) in Gramm oz x 28 = Gramm

Gramm in Ounces (oz) Gramm x o,035 = oz

Pounds (lbs) in Kilogramm (kg) lbs x 0,4536 = kg

Kilogramm (kg) in Pounds (lbs) kg x 2,205 = lbs

Kraft

Pounds (lbs) in Newton (N) lbs x 4,45 = N

Newton (N) in Pounds (lbs) N x 0,225 = lbs

PS in Kilowatt (kw) PS x 0,735 = kw

Kilowatt (kw) in PS kw x 1,36 = PS

Horse Power (HP) in PS HP x 1,015 = PS

PS in Horse Power (HP) PS x 0,985 = HP

Längenmasse

Inch (in) in Millimeter (mm) in x 25,4 = mm

Millimeter (mm) in Inch (in) mm x 0,03937 = in

Zoll in Millimeter (mm) Zoll x 25,4 = mm

Millimeter (mm) in Zoll mm x 0,03937 = Zoll

Fuss (foot) in Meter (m) foot x 0,3048 = m

Meter (m) in Fuss (foot) m x 3,281 = foot

Yard in Meter (m) Yard x 0,9144 = m

Meter (m) in Yard m x 1,0936 = Yard

Meile in Kilometer (km) Meile x 1,609 = km

Kilometer (km) in Meile km x 0,622 = Meile

Volumen

Pints (pts) in Liter pts x 0,47 = Liter

Liter in Pints (pts) Liter x 2,1 = pts

Quarts (qts) in Liter qts x 0,95 = Liter

Liter in Quarts (qts) Liter x 1,06 = qts

Gallone (gals) in Liter gals x 3,8 = Liter

Liter in Gallone (gals) Liter x 0,26 = gals

Cubic Inch (cu in) in Kubik-Zentimeter (ccm) cu in x 16,387 = ccm

Kubik-Zentimeter (ccm) in Cubic Inch (cu in) ccm x 0,0611 = cu in